| Availability: | |
|---|---|
| Quantity: | |
TECHNICAL DATA
Indicator Name | Indicator Parameter |
Recognition distance | No moon, identify pedestrians Low light ≥ 120m ,fusion ≥ 200m |
Magnification | 1X |
FOV | Low light ≥ 40°, Infrared ≥ 34° ×26° |
Center resolution | 60lp/mm |
Display resolution | 1024×768 |
Exit pupil distance | 25mm |
Pupil diatance adjustment | 56mm~72mm |
Diopter | -5SD ~ +3SD |
Focus range | 250mm ~ ∞ |
Power | 18650 battery |
Waterproof | IP67 |
Working time | ≥ 6h(Fusion mode) |
Working temperature | -40℃~ +50℃ |
Weight | ≤ 550g(Mainframe) |
Size | 150mm×105mm×80mm |
Functional Features
Five modes including low light, infrared.
Binocular pupillary distance adjustment.
Brightness and contrast adjustment.
Battery reverse connection protection function.
Manual/automatic correction of infrared images.
Small size and light weight.
Product Assembly

