| Availability: | |
|---|---|
| Quantity: | |
KEY TECHNICAL DATA
Parameter | B | Unit |
FOM | 2000 | |
Photocathode useful diameter | ≥17.5 | mm |
Cathode material | Ga As | - |
Phosphor powder | P43/P45 | - |
Photocathode sensitivity | 2000 | μA/Lm |
SNR | 32 | - |
Resolution | 64 | Lp/mm |
Luminance gain | ≥10000 | Cd/㎡/lx |
Maximum output brightness | 4-12 | Cd/㎡ |
EBI | ≤0.25 | μlx |
OTHER TECHNICAL DATA | ||
Parameter | B | Unit |
Input window | AVG glass | - |
Output window | Inverting spherical (SR40)/ | - |
| Input current @3V | ≤25 | mA |
Input voltage | 2.2-3.4 | V |
Weight | ≤75 | g |
Power supply | Gated/External gain adjustment/External brightness adjustment | - |
Electrical interface | Touch type / Lead type | - |
Operating temperature | -45~+55 | ℃ |
Storage temperature | -45~+70 | ℃ |
DESCRIPTION
Q5-B image intensifier tube integrates a Gen3 GaAs photocathode and 2000+ FOM with ≥64 lp/mm resolution, SNR≥32, low EBI and high gain, plus P43/P45 green/white phosphor options, gated and externally adjustable gain/brightness and flexible interfaces, delivering sharp, low-noise images under ultra-low light and harsh lighting.
Its long life, wide temperature tolerance and optimized cost make Q5-B a high-performance, high value solution for helmet-mounted goggles, weapon sights, long-range surveillance, law-enforcement and border/coastal security systems.
OPTIONS
P43(green phosphor)or P45 (white phosphor)
Product Assembly Demonstration
