| Availability: | |
|---|---|
| Quantity: | |
KEY TECHNICAL DATA
Parameter | B | Unit |
FOM | 1400-1600 | - |
Photocathode useful diameter | ≥17.5 | mm |
Cathode material | Na2KSB(Cs) | - |
Phosphor powder | P43/P45 | - |
Photocathode sensitivity | 650 | μA/Lm |
SNR | ≥22 | - |
Resolution | ≥64 | Lp/mm |
Luminance gain | ≥8000 | Cd/㎡/lx |
Maximum output brightness | 4-8 | Cd/㎡ |
EBI | ≤0.25 | μlx |
Input current @3V | ≤20 | mA |
Input voltage | 2.2-3.4 | V |
Weight | ≤75 | g |
Power supply | Non-gated/Gated/External gain adjustment/External brightness adjustment | - |
Electrical interface | Touch type / Lead type | - |
Operating temperature | -45~+55 | ℃ |
Storage temperature | -45~+70 | ℃ |
OTHER TECHNICAL DATA | ||
Input window | AVG glass | - |
Output window | Inverting spherical (SR40) | - |
Input current @3V | ≤20 | mA |
Input voltage | 2.2-3.4 | V |
Weight | ≤75 | g |
Power supply | Non-gated/Gated/External gain adjustment/External brightness adjustment | - |
Electrical interface | Touch type / Lead type | - |
Operating temperature | -45~+55 | ℃ |
Storage temperature | -45~+70 | ℃ |

TOUCH TYPEIMAGE INTENSIFIER GEN2+

LEAD TYPEIMAGE INTENSIFIER GEN2+
DESCRIPTION
The Q4-B offers a far more cost-effective solution than comparable imported tubes for military and police, security surveillance, outdoor equipment, and OEM manufacturers, making it the rational first-choice configuration for today’s mid- to high-end low-light night vision systems.
OPTIONS
P43(green phosphor)or P45 (white phosphor)
Product Assembly Demonstration

